Specimen Cutters
Large Cutters Models LSM-1000UD/1000AUD and LSM-1300UD/1300AUD
■Features
| The spindle is moved vertically by a motor by one-touch operation, enabling cutting of high-height materials and maximum use of the whetstone even when worn (in both manual and automatic models). | |
| The vice opens and rotates to the front, back, right and left to enable cutting, vertical cutting and cutting-to-size of long materials, irregularly shaped materials, etc. | |
| Automatic cutting is performed by one-touch operation. Working time is not wasted because when the cutting ends, all operations are stopped after the cutter automatically returns to the original position (with the AUD models). | |
| The main unit internal tank for cooling water is equipped with a circulation pump that jets water from both surfaces of the whetstone to prevent adverse effects on the material being cut. | |
| A waterproof internal lamp in the main unit enables working under well-lit conditions. | |
| The front safety cover is equipped with a wiper to enable clear observation of the interior during cutting. |
LSM-1000AUD
■Product Specifications
| Model | LSM-1000UD | LSM-1000AUD | LSM-1300UD | LSM-1300AUD |
|---|---|---|---|---|
| Max. Cutting Ability | 100mmΦ | 130mmΦ | ||
| Power Supply | 3-phase 200/220V 50/60Hz | |||
| Whetstone | 405Φ×2.5×25.4Φ | 455Φ×3.5×25.4Φ | ||
| Spindle Motor | 3-phase 5.5kw | 3-phase 7.5kw | ||
| Spindle Speed | 2,300min-1 | 2,100min-1 | ||
| Front/Back Movement | Manual: 300mm | Auto: 300mm | Manual: 350mm | Auto: 350mm |
| Front/Back Movement Handle | Circular handle | Circular handle/Changeover | Circular handle | Circular handle/Changeover |
| Front/Back Movement (Cutting) Speed | Cutting motor: 1.5kW; 0 to 100mm stepless speed variation | |||
| Vertical Spindle Movement Motor | 0.4kw | |||
| Vertical Spindle Movement | Motorized vertical movement: 160mm | Motorized vertical movement: 200mm | ||
| Horizontal Vice Movement | 150mm | 200mm | ||
| Vice Opening Width | Double-column clamping 150mm | Double-column clamping 180mm | ||
| Coolant Pump/Tank | 3-phase 180W/150-liter internally-housed typ | 3-phase 280W/200-liter internally-housed type | ||
| Safety Cover | Partially-steel, front-opening cover (with internal illumination) | |||
| Machine Dimensions | 900W×1450D×1650H | 1200W×1560D×1680H | ||
| Machine Weight | Approx. 1000kg | Approx. 1300kg | ||
| ※ | LSM-1000UD and LSM-1300UD are manual front/back cutting models. |
|---|---|
| ※ | LSM-1000AUD and LSM-1300AUD are auto front/back cutting models. |
