Specimen polishers
System polishers L-3000 Series (with washing bowl)
■L-3000 Series polisher Specifications (with washing bowl)
| Model | Product | Rotation speed(at 60Hz) | Motor output | Outer dimensions(mm) | Weight |
|---|---|---|---|---|---|
| L-3000 | 12” single-axis tabletop model | 100R | 3-phase 200V·400W | 700W×730D×590H | Approx. 65kg |
| L-3010 | 200R | ||||
| L-3050 | 0 to 250V | 400W Inverter control | |||
| L-3100 | 12” single-axis floor-based model | 100R | 3-phase 200V·400W | 700W×730D×1085H | Approx. 80kg |
| L-3110 | 200R | ||||
| L-3150 | 0 to 250V | 400W Inverter control | |||
| L-3200 | 12” two-axis floor-based model | 100R | 3-phase 200V·400W (per axis) |
1390W×730D×1085H | Approx. 150kg |
| L-3210 | 200R | ||||
| L-3230 | 100/200K | ||||
| L-3250 | 0 to 250V | 400W Inverter control (per axis) |
|||
| L-3300 | 12” three-axis floor-based model | 100R | 3-phase 200V·400W (per axis) |
2080W×730D×1085H | Approx. 230kg |
| L-3310 | 200R | ||||
| L-3330 | 100/200K | ||||
| L-3350 | 0 to 250V | 400W Inverter control (per axis) |
| ※ | Power supply: 3-phase 200/220V 50/60Hz Water supply 1/2” Water drain 1” |
|---|
■Standard Accessories
| ・12” (300φ) aluminum disk with hole/with fluororesin(PTFE)coating (per axis) | 1 pc. |
|---|---|
| ・Water supply hose (12mmφ × 3m) with joint | 1 set |
| ・Water drain hose (32mmφ × 1m) with joint | 1 set |
■Optional Items
| ・12” aluminum disks without hole | |
|---|---|
| ・12” paper holder rings (for adhesive-free applications) | |
| ・12” buff fastening bands (for adhesive-free applications) | |
| ・12” splash-proof covers | |
| ・12” dust-proof covers |
